DON'T MISS OUT
Follow us for the latest news and promos. Don't miss out on incredible deals, flash sales and much more....
Follow usWe recognize that coolers are expensive, and for many, a barrier to carry nutritional drinks. That is why we created a cooler program with a size to fit your needs.
Cooler Size | Dimensions | Required Purchases (mo) | Lease Rate (mo) |
---|---|---|---|
Cytosport Counter Top | 18″w x 17″d x 29″h | 4 cases or $100 in total product | $9.99 |
ABB Counter Top | 22″w x 28″d x 37″h | 4 cases or $100 in total product | $9.99 |
Celsius Counter Top | 19″w x 19″d x 37″h | 4 cases or $100 in total product | $9.99 |
Celsius Stand-Up | 15″w x 15″d x 74″h | 8 cases or $200 in total product | $19.99 |
Single Door | 30″w x 28″d x 79″h | 20 cases or $800 in total product | $39.99 |
Double Door | 55″w x 30″d x 79″h | 35 cases or $1,200 in total product | $49.99 |
Why is our cooler program so attractive?
If you cannot meet the requirements, coolers are available to lease. Please contact us for more information and current rates. Our cooler program is only eligible to those on our delivery routes.
*If performance requirements have been met a statement credit of the amount charged will be issued, making the cooler free